| Management number | 232129587 | Release Date | 2026/06/18 | List Price | US$38.80 | Model Number | 232129587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FDG9BM44 |
|---|---|
| Color | Unfinished |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Unit Count | 2.0 Count |
| Manufacturer | Torchbeam |
| Model Number | For Chevrolet/GMC/Cadillac |
| Material Type | Alloy Steel |
| Item Type Name | Control arm |
| Auto Part Position | Rear Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Rear Upper Control Arms |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | GMSUV-00-06-607 |
| OEM Equivalent Part Number | 0 |
| Manufacturer Warranty Description | 2 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form