| Management number | 228925304 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228925304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366035629 |
|---|---|
| ASIN | B083JZ3J5V |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver-Tone |
| Band Width | 12 Millimeters |
| Brand Name | Timex |
| Clasp Type | Deployment Clasp |
| Dial Color | White |
| Face Style | Simple" or "Clear |
| Model Name | Easy Reader Watch |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Easy Reader Watch |
| Item Weight | 0.08 Kilograms |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Timex |
| Model Number | TW2U079009J |
| Power Source | Battery Powered |
| Case Diameter | 25 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2U079009J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form