| Management number | 221035692 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221035692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860010747667 |
|---|---|
| Flavor | Lemon Lime |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Cold Beverage |
| Specialty | Alcohol Free, Caffeine Free, No Artificial Flavors, No Dyes, Sugar Free |
| Brand Name | ROLUS |
| Unit Count | 138 Fluid Ounces |
| Item Volume | 138 Fluid Ounces |
| Item Weight | 9.65 Pounds |
| Manufacturer | Vobev |
| Package Type | Amaray Case |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 11.5 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.39 Kilograms |
| Special Ingredients | Hawaiian Sea Salt, L-Theanine, Greek Verbena, Magnesium, Potassium |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Specific Uses For Product | Dry January, Everyday Relaxation & Stress Support, Hydration, Mindful Drinking, Social Celebrations & Toasts |
| Liquid Contents Description | Sparkling Carbonated Water |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Daily Wellness & Relaxation: Sip ROLUS as part of a self-care routine, Sober-Friendly Events & Dry January: Ideal for those opting out of alcohol, ROLUS offers a lightly flavorful, botanical-based alternative drink., Social Gatherings: Non-alcoholic alternative with 345mg of electrolytes, Travel & On-the-Go Hydration: Convenient sparkling hydration, Work & Study Focus: A great caffeine-free option |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form