| Management number | 220538303 | Release Date | 2026/05/03 | List Price | US$6.69 | Model Number | 220538303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | 21.6 x 13.4 x 6.3 inches |
|---|---|
| Brand | HOMESPON |
| Color | Violet |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Capacity | 30 Liters |
| Item Shape | rectangular prism |
| Model Name | Gwd2 |
| Strap Type | Shoulder |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| Handle Type | Standard |
| Closure Type | Magnetic |
| Style Number | Gwd2 |
| Inner Material | Cotton |
| Item Type Name | Tote Bag |
| Outer Material | Cotton |
| Collection Name | HOMESPON Women's Travel & Beach Accessories |
| Handle Material | Cotton |
| Item Dimensions | 21.6 x 6.3 x 13.4 inches |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Material Features | heavy-duty and eco-friendly |
| Number Of Pockets | 3 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Cotton |
| Number of Sections | 1 |
| Pocket Description | Slip Pocket, Slit Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Item Dimensions L x W x H | 21.6"L x 6.3"W x 13.4"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Beach, Book, Clinical, Laundry, Teacher, Work |
| Compatible Device Size Maximum | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form