| Management number | 224054315 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 224054315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DDJRDCG9 |
|---|---|
| Color | Brimz - White/Black |
| Theme | Sport |
| Seasons | All |
| Fit Type | straight |
| Brand Name | BRIMZ |
| Sport Type | Baseball, Golf, Tennis, Weightlifting |
| Style Name | Brimz - White/Black Brim |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Style Number | B-GOLF-WHITE/BLACKBRIM |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B-GOLF-WHITE/BLACKBRIM |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form