| Management number | 229148884 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229148884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJMBVX8Y |
|---|---|
| Brand | LVOUP |
| Color | Black |
| Size Name | 1/4 in |
| Metal Type | Alloy Steel |
| Unit Count | 6.0 Count |
| Part Number | AP110-BK |
| Drive System | Four-Wheel Drive |
| Finish Types | Matte |
| Manufacturer | LVOUP |
| Thread Class | 3B |
| Thread Style | Right Hand |
| Fastener Size | 1.5 inches |
| Fastener Type | Screw |
| Item Hardness | Grade 2 |
| Material Type | Metal |
| Exterior Finish | Black Oxide or Black Zinc |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 6 |
| Manufacturer Grade | Grade 2 |
| Set Screw Thread Type | Unified National Fine |
| Compatible Groove Diameter | 0.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form